|
List of Known Interments at St. Augustine Cemetery (Bridgeport CT)
The following is a list of known interments at St. Augustine Cemetery, Bridgeport CT. This list is derived from multiple sources and is being continually researched and cross-checked. The original base list was derived from the Hale Collection of Headstone Inscriptions created in December 1934. After using the Hale list as a guide during numerous personal visits, it became apparent that the work done at St. Augustine did not achieve the same high standards achieved by Hale workers in other cemeteries throughout Connecticut. Despite many errors and ommissions, the Hale list continues to provide value because it records proximity between nearby stones and can serve as a record when the stone or inscription are no longer visible.
To date, personal inspections at St. Augustine have uncovered 66 stones that were in place prior to the 1934 Hale survey, but were not included on the list for whatever reason (possibly due to snow-covered cemetery grounds in late December 1934). Our recent survey also includes records for post-1934 burials.
The information below is a small subset of information that has been recorded for nearly 900 burials to date. For each entry, we attempt to record name, dates of death and birth, age at death, relationships between family, nativity, veteran status, and any other information provided by the inscription. We have also recorded the current status of the stone (upright, fallen, etc.), location within the cemetery, condition of the stone, and the direction the inscription faces (or faced when upright). Each stone has also been photographed (both before and after any excavation or cleaning). For those entries that were part of the original Hale Collection, we provide a reference to the Page and Line number (e.g. - 009/12 is page 9, line 12). Where new or missing stones have been found, we have tried to provide proximity to Hale-recorded stones by adding a 'Hale equivalent' page and line number. (e.g. - 009/12a would designate an entry that did *not* appear in the original Hale Collection, but 12a would indicate the inscription appears on the same stone or next to the stone bearing the inscription recorded on line 12.
This list also incorporates a special list of Civil War Veteran burials that was obtained from the Connecticut State Library. Fewer than half were represented as part of the original 1934 Hale record for St. Augustine Cemetery. This aspect of our research has been a priority so that these veterans can once again be remembered for their service to our country.
Note: This list is the result of extensive research and should not be copied or published in any form without permission from the compiler. Contact Dan Lynch (Trumbull CT) for additional details. The date fields have been modified to aid in chronoligical sorting. Where an exact date is given, it is represented as yyyy.mm.dd (e.g. 1891.04.09 is April 9th, 1891). In some cases the day or month were not available, so they have been transcribed as 00. If a date is not legible (in whole or in part), it is represented by a question mark (e.g. - 18?? means the last two digits of the year were not clearly identified and require further verification). We are sometimes able to estimate birth date or year of birth based on age at death and date of death. In those cases, the year is provided as an estimate which should be accurate within one year (e.g. - 1845e should be 1845 plus or minus one year).
| Name of Interred |
Died (yyyy.mm.dd) |
Born (year) |
Page/Line |
| Adukvose, Andre | . | . | 022.0 |
| Allen, Elizabeth | 1875.12.12 | 1865e | 017.0 |
| Allen, George W. | 1861.12.31 | 1861 | 016.0 |
| Allen, Joanna | 1865.11.27 | 1862e | 017.0 |
| Allen, Josephine | 1877.04.20 | 1868e | 017.0 |
| Allen, Martha | 1860.09.06 | 1859e | 017.0 |
| Anderson, Elizabeth | 1867.01.09 | 1847e | 038.0 |
| Anderson, Richard | 1867.03.17 | 1790e | 038.0 |
| Baggs, Richard | 1878.06.07 | 1854e | 038.0 |
| Baker, Ellen | 1872.08.05 | 1872 | 040.0 |
| Baker, Hannah | 1872.07.19 | 1841e | 040.0 |
| Baker, Mary Ellen | 1870.07.20 | 1867 | 040.0 |
| Baker, Rollin C. | 1890.06.12 | . | 022.0 |
| Balogacs, George | 1900.04.08 | 1900 | 026.0 |
| Banas, Mary | 1896.07.01 | 1894 | 030.0 |
| Barry, Eliza | 1874.01.19 | 1869e | 020.0G |
| Barry, Hanorah | 1874.07.18 | 1800e | 020.0F |
| Barry, James H | 1882.05.17 | 1861e | 020.0G |
| Barry, Johannah | 1902.04.08 | . | 020.0G |
| Barry, John | 1883.03.03 | 1831e | 020.0G |
| Bartram, George | 1885.05.30 | . | 035.0 |
| Beck, Julia C. | 1850.05.06 | . | 021.0 |
| Beck, Mary | 1887.11.24 | 1827e | 021.0X |
| Beck, Peter | 1876.09.03 | 1826e | 021.0X |
| Bednar, John | 1900.11.30 | . | 021.0 |
| Bednar, Susie | 1898.09.10 | 1891 | 021.0 |
| Beecher, Ella A. | 1867.04.28 | 1849e | 043.0 |
| Beecher, James J. | 1885.02.22 | 1864e | 043.0 |
| Beecher, John | 1887.04.01 | 1802e | 043.0 |
| Beecher, Margaret | 1909.01.24 | . | 043.0 |
| Beecher, Walter W. | 1871.05.29 | 1871 | 043.0 |
| Bennett, Margaret H. | 1891.09.04 | . | 023.0 |
| Bodreceni, Francz | 1888.08.25 | . | 015.0 |
| Boriska, Orosz | 1904.06.27 | 1903 | 037.0 |
| Bowman, Otto H. | 1886.08.08 | . | 032.0 |
| Boyhen, Julia Dunn | 1868.11.02 | 1845e | 012.0 |
| Boyle, Joe | 1879.08.11 | 1876e | 013.0 |
| Boyle, Mary Ann | 1878.10.09 | 1858e | 013.0 |
| Boyle, Mary | 1876.05.29 | 1821e | 013.0 |
| Boyle, Patrick | 1864.10.17 | 1828e | 013.0 |
| Boyle, Thomas | 1876.06.07 | 1856e | 013.0 |
| Bracken, Catherine G. | 1895.12.07 | 1823 | 040.0 |
| Bracken, Michael H. | 1900.12.22 | 1855 | 040.0 |
| Bracken, Patrick | 1887.12.20 | 1823 | 040.0 |
| Bracken, Rosa E. | 1872.05.08 | 1861 | 040.0 |
| Brady, Annie | 1878.10.17 | 1853e | 022.0G |
| Brady, Margaret | 1865.05.24 | 1812e | 033.0 |
| Brannegen, Margaret | 1875.08.25 | 1829e | 020.0 |
| Bray, Thomas | 1861.06.10 | 1821e | 033.0 |
| Breit, Anna | 1867.03.15 | 1845e | 039.0F |
| Breit, Catherine | 1861.12.26 | 1852e | 038.0 |
| Breit, Henry | 1892.09.19 | 1853e | 039.0F |
| Breit, Margaret Hillson | 1890.07.12 | 1810e | 039.0P |
| Breit, Nicholas | 1861.02.21 | 1811e | 039.0P |
| Brennan, Bernard | 1872.06.14 | 1798e | 015.0G |
| Brennan, Elizabeth | 1867.09.21 | 1810e | 016.0G |
| Brennan, James | 1856.03.31 | 1821e | 033.0 |
| Brennan, John | 1856.04.11 | 1845e | 033.0 |
| Brennan, Margaret | 1892.01.16 | 1822e | 033.0 |
| Britto, Nealey | 1881.10.22 | 1876e | 023.0 |
| Buckley, Jeremiah | 1885.03.17 | 1835e | 029.0 |
| Bunnan, Ellen | 1883.07.20 | 1859e | 014.0 |
| Bunnan, John | 1885.02.18 | 1883e | 014.0 |
| Burk, Patrick | 1907.02.10 | 1861e | 040.0 |
| Burke, John | 1878.03.17 | 1822e | 033.0 |
| Burns, Andrew | 1863.01.04 | 1842 | 042.0 |
| Burns, Andrew | 1900.08.12 | . | 036.0 |
| Burns, Bernard | 1867.00.00 | 1865 | 012.0 |
| Burns, Bridget | 1909.06.23 | . | 036.0 |
| Burns, Christopher | 1877.00.00 | 1868 | 012.0 |
| Burns, D. K. | 1890.04.02 | . | . |
| Burns, Ellen | 1878.01.11 | 1853e | 038.0 |
| Burns, James | 1872.00.00 | 1870 | 012.0 |
| Burns, John | 1886.03.16 | 1827 | 012.0 |
| Burns, Lawrence | 1905.02.18 | 1840e | 022.0 |
| Burns, Mary | 1877.06.20 | 1820e | 036.0 |
| Burns, Patrick | 1871.06.21 | 1847e | 041.0 |
| Burns, Patrick | 1881.08.27 | 1808e | 042.0 |
| Burns, Rosanna | 1874.05.01 | 1819e | 042.0 |
| Butcher, Annie | 1894.07.29 | 1893 | 026.0 |
| Butcher, Katie | 1893.03.05 | 1892 | 026.0 |
| Butler, Frederick F. | 1881.06.26 | . | 030.0 |
| Byrne, Patrick | 1880.00.00 | . | 029.0 |
| Byrns, John | . | . | 010.0 |
| Cahill, Annie E. | 1862.04.11 | 1860e | 043.0 |
| Cahill, Bridget | 1891.09.25 | . | 043.0G |
| Cahill, Michael | 1892.04.18 | . | 043.0G |
| Callahan, Anna Maria | . | . | 019.0 |
| Callahan, Patrick | 1862.08.11 | 1834e | 019.0 |
| Carey, Bridget | 1880.03.22 | 1828e | 043.0 |
| Carey, Margaret | 1868.10.13 | 1838e | 043.0 |
| Carey, Mary | 1906.07.12 | . | 027.0G |
| Carney, Ann | 1885.07.08 | 1817e | 035.0 |
| Carroll, May Ann | 1878.05.11 | 1856e | 040.0 |
| Casey, Mary | 1862.12.01 | 1802e | 042.0 |
| Casey, Michael | 1898.02.13 | . | . |
| Casey, Patrick | 1876.04.22 | 1826e | 042.0 |
| Casey, Patrick | 1876.04.22 | 1826e | 044.0 |
| Cassaday, Letty | 1860.02.02 | 1851e | 033.0 |
| Cassidy, Catherine | 1890.03.16 | 1818e | 030.0 |
| Cassidy, Edward | 1883.09.27 | 1810e | 029.0 |
| Cavanagh, Ann | 1886.04.06 | . | 029.0 |
| Cavanagh, Peter | 1882.07.03 | 1820e | 029.0 |
| Charters, John Bernard | 1875.08.09 | 1871e | 032.0 |
| Clabby, Catherine | 1871.02.14 | 1819e | 038.0 |
| Clancey, Catherine | 1875.01.07 | 1814e | 041.0 |
| Clancey, Patrick | 1875.07.05 | 1842e | 041.0 |
| Clark, Catherine | 1869.04.24 | 1807e | 044.0 |
| Clark, Elizabeth | 1888.01.10 | 1808 | 027.0 |
| Clark, John | 1848.07.31 | . | 044.0 |
| Clark, John | 1867.11.15 | 1863e | 013.0 |
| Clark, Michael | 1864.12.04 | 1779e | 043.0 |
| Clark, Michael | 1888.01.17 | . | 034.0 |
| Clarke, Nellie | 1881.07.10 | 1881 | 034.0 |
| Cleary, James | 1880.07.05 | 1799e | 028.0 |
| Cleary, Mary | . | . | 028.0 |
| Cleary, Mary | 1889.12.22 | 1821e | 030.0 |
| Cleary, Michael | 1897.08.07 | 1810e | 030.0 |
| Cohen, Joseph H. | 1859.03.27 | 1855e | 010.0 |
| Cohen, Josey Thomas | 1864.05.02 | 1860e | 014.0 |
| Cohen, Mary | 1863.10.10 | 1835e | 010.0V |
| Colgan, Catharine | 1856.04.28 | 1823e | 038.0 |
| Colligan, Mary | 1875.11.22 | 1820e | 029.0 |
| Collins, Catherine | . | . | 011.0 |
| Commins, John | 1855.10.06 | 1820e | 033.0 |
| Condley, Elizabeth | 1879.09.25 | 1873e | 032.0 |
| Condley, Esther | 1857.01.28 | 1801e | 016.0 |
| Connelly, Edmund F. | 1880.07.25 | 1848e | 009.0F |
| Connelly, John | 1849.07.22 | 1829e | 009.0F |
| Connelly, Mary Ann | 1868.09.21 | 1850e | 009.0V |
| Connelly, Mary | 1867.05.08 | 1807e | 009.0F |
| Connelly, Michael | 1845.12.08 | 1845e | 009.0F |
| Connelly, Michael | 1858.06.22 | 1802e | 009.0F |
| Connelly, Patrick Henry | 1857.03.07 | 1835e | 009.0F |
| Connelly, William F. | 1861.01.10 | 1843e | 009.0F |
| Connor, Ann | 1878.01.04 | 1834e | 016.0 |
| Connor, Laurence | 1862.09.15 | 1810e | 015.0 |
| Connor, Margaret E. | 1862.06.09 | 1857e | 018.0 |
| Connor, Mary | 1853.03.11 | 1814e | 015.0 |
| Connor, Michael | 1861.11.01 | 1856e | 018.0 |
| Connor, Minnie | . | . | 016.0 |
| Connor, Thomas | 1891.06.01 | 1834e | 016.0 |
| Connors, Julia | 1884.06.23 | 1800e | 021.0G |
| Cooke, Mary A. | 1873.07.24 | 1869e | 024.0 |
| Cooke, Thomas | 1874.12.18 | 1872e | 023.0 |
| Corcoia, Edw. | . | . | 023.0 |
| Cosgrove, James | 1890.00.00 | 1861e | 035.0 |
| Cosgrove, Kate | 1886.02.25 | 1857e | 035.0 |
| Costello, Maria | 1892.05.24 | 1856e | 026.0 |
| Costello, Alice | 1880.02.21 | 1820e | 030.0X |
| Costello, Catharine Reilly | 1884.03.28 | 1853e | 031.0 |
| Costello, George | 1901.12.12 | . | . |
| Costello, Grace L. | 1885.01.29 | 1883e | 026.0 |
| Costello, James L. | 1885.08.29 | 1855e | 026.0 |
| Costello, May | 1885.01.17 | 1879e | 026.0 |
| Costello, Michael | 1891.01.10 | 1826e | 030.0X |
| Coughlin, John | 1876.01.22 | 1859e | 039.0 |
| Coulahan, Catherine | 1854.10.23 | 1854 | 037.0 |
| Coulahan, Catherine | 1877.07.15 | 1813e | 037.0 |
| Coulahan, Mary Ann | 1854.10.23 | 1852e | 037.0 |
| Coulahan, Patrick | . | . | . |
| Cowan, Edward J. | 1869.05.09 | . | . |
| Cowan, James | 1862.03.01 | . | . |
| Cowan, Mary Catharine | 1874.06.11 | 1819e | 010.0F |
| Cowan, Mary Catharine | 1874.06.11 | 1819e | 014.0F |
| Coyle, Ann Melissa | . | . | 011.0 |
| Coyle, Catherine A. | 1861.11.16 | 1860e | 014.0 |
| Coyle, Mary Ellen | . | . | 011.0 |
| Coyle, Mary | . | . | 011.0 |
| Coyne, Catherine | 1876.01.20 | 1818e | 028.0 |
| Crofut, Henry H. | 1888.02.27 | . | 024.0 |
| Crotty, Honora | 1872.07.06 | 1840e | 017.0 |
| Crotty, Mary Ann | 1877.02.06 | . | 017.0 |
| Crotty, Mary | 1873.10.17 | 1836e | 017.0 |
| Crotty, William | 1880.08.04 | 1810e | 017.0 |
| Cuddy, Mary | 1871.08.04 | 1845e | 033.0 |
| Cuddy, Mary | 1882.12.08 | 1800e | 025.0 |
| Cuddy, Patrick | 1883.04.13 | 1812e | 025.0 |
| Cullen, James A. | 1869.06.22 | . | . |
| Cummings, Margaret E. | 187?.07.14 | . | . |
| Cummings, Margaret E. | 1878.07.14 | . | . |
| Cummings, Margaret | 1866.12.02 | . | . |
| Cummings, Margaret | 1871.11.21 | . | 009.0 |
| Cummings, Margret | 1866.12.02 | . | . |
| Cummings, Mary | 1875.01.07 | . | . |
| Cummings, William D. | 1871.10.27 | 1856e | 009.0 |
| Curley, Ellen | 1861.08.14 | 1821e | 016.0 |
| Curran, Bernie | 1873.06.22 | . | 024.0 |
| Curran, Janie | 1874.07.16 ? | 1871e | 024.0F |
| Curran, Katie | 1874.07.19 ? | 1869e | 024.0F |
| Curran, Margery | 1874.04.30 | 1792e | 024.0F |
| Daly, James | 1896.09.22 | 1854e | 035.0S |
| Daly, Margaret | 1861.05.02 | . | . |
| Daly, Mary A. | 1936.02.07 | . | . |
| Danlin, John S. | 1874.08.20 | 1873 | 023.0 |
| Danlin, Margaret | 1874.12.20 | 1874 | 024.0 |
| De Laney, Joseph | 1858.06.08 | 1800e | 015.0 |
| Delmar, Catherine | 1874.06.25 | 1807e | 019.0 |
| Denney, William J. | 1862.03.10 | . | . |
| Dennis, Elizabeth | 1866.05.15 | 1809e | 038.0 |
| Denton, Fanny | 1874.12.23 | 1865e | 039.0 |
| DeSales, Sister M. | 1882.11.17 | 1853e | 023.0 |
| DeStasio, Charles | 1965.00.00 | . | . |
| Devaney, James | 1902.11.25 | 1862e | 043.0G |
| Devitt, James | 1868.12.05 | . | . |
| Diebiesiuk, Kieidy | 1900.05.01 | 1899e | 033.0 |
| Dinon, Ann | 1887.00.00 | 1797 | 018.0 |
| Dinon, Catharine F. | 1871.12.26 | 1871 | 018.0G |
| Dinon, James | 1881.00.00 | 1842 | 018.0 |
| Dinon, Patrick | 1850.12.06 | 1802e | 018.0 |
| Dinon, Philip | 1875.00.00 | 1846 | 018.0 |
| Dinon, Thomas H. | 1872.04.17 | 1868 | 018.0G |
| Dinon, Thomas | 1892.05.24 | 1838 | 018.0G |
| Dinon, William | 1883.00.00 | 1849 | 018.0 |
| Dolan, Catharine | 1857.11.07 | 1823e | 010.0P |
| Dolan, Edmund Jr. | 1884.08.24 | 1848e | 029.0G |
| Dolan, Edmund | 1880.11.08 | 1805e | 029.0G |
| Dolan, John | 18??.08.?? | . | . |
| Dolan, John | 1866.05.05 | . | . |
| Dolan, Mary? | . | . | . |
| Dolan, Mary | 1877.07.18 | . | . |
| Dolan, Owen Glennon | 1864.07.20 | 1864 | 031.0 |
| Dolan, Patrick | 1866.10.07 | 1816e | 010.0P |
| Dolan, Thomas | 18??.08.?? | . | . |
| Donahue, Ann Jane Garry | 1869.00.00 | . | . |
| Donnelly, Michael | 1870.12.06 | 1839e | 020.0 |
| Donnelly, Patrick | 1869.05.25 | 1850e | 020.0 |
| Donworth, Nora | 1880.03.05 | 1856e | 035.0 |
| Doran, Patrick | 1883.04.29 | 1853 | 027.0 |
| Doran, Peter | 1896.09.14 | . | 041.0 |
| Downey, Annie | 1865.12.00 | 1865 | 021.0 |
| Downey, Dannie D. | 1859.10.00 | 1858e | 021.0 |
| Downey, John | 1866.09.12 | 1826e | 020.0 |
| Downey, Michael | . | . | 020.0 |
| Downey, William | 1860.02.15 | 1856e | 020.0 |
| Downs, Bridget | 1874.12.04 | 1829e | 042.0 |
| Downs, Richard | 1862.11.08 | 1862 | 042.0 |
| Downs, Richard | 1878.10.30 | 1813e | 042.0G |
| Drea, Rev. Thomas | 1873.07.22 | 1821e | 009.0G |
| Duffy, Ann | 1867.10.18 | 1837e | 013.0F |
| Dunn, Margaret | 1868.06.08 | 1854e | 040.0 |
| Dunn, Margarette | 1863.07.08 | . | . |
| Dunn, Mary E. | 1867.03.11 | 1849e | 012.0G |
| Dunn, Patrick | 1869.12.29 | 1813e | 024.0G |
| Dunn, Rose | . | . | 024.0G |
| Dunn, Thomas Shelloo | 1874.07.30 | . | . |
| Dunning, Charles | 1888.12.08 | . | 025.0 |
| Dunphy, Willie | 1880.06.22 | 1879 | 030.0 |
| Eagan, Catharine Ronan | 1864.12.30 | 1834e | 033.0 |
| Eagan, Daniel | 1855.07.08 | 1830e | 016.0 |
| Egan, Thomas C. | 1876.01.16 | 1840e | 012.0X |
| Eisenman, Joseph | 1879.10.10 | 1819e | 036.0F |
| Eisenman, Josephine | 18??.01.17 | . | . |
| Eisenman, Mary | 1866.05.28 | 1859e | 036.0F |
| Ellis, George L. | 1871.09.29 | 1825e | 039.0 |
| Ennis, Harry | . | . | 022.0 |
| Ennis, James | 1884.04.04 | 1832e | 032.0G |
| Ennis, Margaret | 1873.01.09 | 1846e | 022.0 |
| Fadus, Katherine Agnes | 1899.12.07 | 1899 | 026.0 |
| Farley, Bridget A. | 1900.00.00 | 1850 | 029.0 |
| Farley, John P. | 1889.00.00 | 1868 | 029.0 |
| Farrall, Bridget | 1874.01.06 | . | . |
| Farrell, Bernard | 1866.10.22 | 1866 | 036.0F |
| Farrell, Catherine | 1866.07.15 | 1831e | 036.0F |
| Farrell, John | 1868.00.00 | 1783e | 037.0P |
| Farrell, Peter | 1872.05.08 | 1827e | 037.0P |
| Faulkner, David B. | 1965.00.00 | . | . |
| Faulkner, Margaret E. | 1966.00.00 | . | . |
| Faulkner, Royal F. | 1979.00.00 | . | . |
| Fiershinger, Wilbur | 1880.09.17 | 1848e | 041.0 |
| Finn, Ann | 1859.05.07 | 1775e | 021.0P |
| Finnegan, Mary | 1874.03.15 | 1806e | 041.0 |
| Fischendorf, Frederick A. | 1871.06.00 | 1829e | 044.0 |
| Fischendorf, Frederick Augustus | 1878.11.13 | 1860e | 044.0 |
| Fisher, Frank | 1886.08.17 | 1864e | 032.0G |
| Fitzgerald, David | 1875.05.14 | 1823e | 035.0P |
| Fitzgerald, Mary A. | 1882.02.11 | 1827e | 035.0P |
| Fitzhenry, Catherine | . | . | . |
| Fitzhenry, Fitzhenry Children | . | . | 016.0G |
| Fitzhenry, Michael | . | . | . |
| Fitzpatrick, Elizabeth | 1875.01.13 | 1821e | 011.0 |
| Fitzpatrick, John | . | . | 011.0 |
| Fitzpatrick, Joseph | . | . | 011.0 |
| Fitzpatrick, Katharine A. | 1899.10.27 | 1844e | 011.0 |
| Fitzsimmons, Catharine | 1879.05.26 | 1849e | 038.0 |
| Fitzsimmons, Christopher | 1879.04.22 | 1879 | 038.0 |
| Flinter, William | 1867.11.16 | 1838e | 027.0 |
| Flynn, Francis | 1864.02.27 | 1861 | 041.0 |
| Foley, Daniel | 1884.08.06 | 1846e | 024.0 |
| Foley, Daniel | 1888.12.27 | 1881e | 024.0 |
| Foley, Ellen C. | 1870.12.30 | 1845e | 014.0 |
| Foley, John H. | . | . | 014.0 |
| Foley, John | 1877.01.05 | 1875e | 024.0 |
| Foley, Kate | 1889.03.31 | 1848e | 024.0 |
| Foley, Mary E. | 1871.04.05 | 1870 | 014.0 |
| Foley, Mary | 1863.01.14 | 1846e | 040.0 |
| Ford, Bridget | 1894.10.24 | 1831e | 011.0 |
| Ford, Edward | 1889.01.16 | . | 034.0 |
| Ford, Frank | 1881.05.01 | 1881 | 030.0X |
| Ford, Frank | 1881.07.09 | 1851e | 030.0X |
| Ford, James | 1867.09.06 | 1860e | 011.0 |
| Ford, John | 1896.08.24 | 1856e | 011.0 |
| Ford, Mary Ann | 1863.10.10 | 1863 | 011.0 |
| Ford, Mary Neilly | 1916.03.07 | . | 034.0 |
| Ford, Thomas Henry | 1866.12.22 | 1866 | 011.0 |
| Ford, Thomas | 1865.01.23 | 1858e | 011.0 |
| Ford, Timothy D. | 1907.04.26 | 1876e | 011.0 |
| Ford, Timothy | 1876.07.08 | 1831e | 011.0 |
| Gagianello, Maria Scinto | 1898.00.00 | 1873 | 039.0 |
| Galla, Frank Joseph | 1898.05.10 | 1896 | 022.0 |
| Garrity, Patrick | 1858.01.21 | 1798e | 042.0 |
| Garry, Maria | 18??.08.26 | . | . |
| Garry, Thomas | 1880.09.10 | . | . |
| Gaylock, John | 1894.10.19 | 1894 | 018.0 |
| Geary, James | 1866.09.16 | . | 017.0 |
| Geary, Julia | 1889.12.20 | 1861e | 041.0F |
| Geary, Mary | 1875.10.09 | 1820e | 041.0F |
| Geary, Philip | 1895.11.13 | 1821e | 041.0G |
| Geliher, Mary | 1881.10.08 | 1831e | 017.0 |
| Geliher, Maurice | 1866.05.11 | 1826e | 017.0 |
| Geliher, Sarah Ann | 1869.09.22 | 1857e | 017.0 |
| Gillick, Andrew N. | 1901.11.11 | 1897e | 043.0G |
| Gillick, Catherine | 1863.12.22 | 1815e | 018.0 |
| Gillick, James | 1880.02.27 | 1807e | 018.0 |
| Gillick, James | 1914.00.00 | 1839 | 018.0 |
| Gillick, Mary Murphy | 1932.10.31 | 1850 | 030.0 |
| Gillick, Michael A. | 1873.08.22 | 1845e | 018.0 |
| Gillick, Rose | 1887.05.17 | 1841e | 042.0G |
| Gillick, Thomas | 1894.12.14 | 1837e | 042.0G |
| Glennon, Katie A. | 1877.01.02 | 1855e | 015.0 |
| Glennon, Michael | 1860.03.13 | 1815e | 015.0 |
| Goodwin, Edward N. | 1880.12.16 | 1823e | 035.0W |
| Gormley, Bridget M. | 1874.01.14 | 1800e | 009.0P |
| Gormley, Edward John | 1883.10.27 | . | . |
| Gormley, Johanna | 1880.02.17 | 1852e | 037.0X |
| Gormley, William | 1884.01.16 | 1850e | 037.0X |
| Govam, Anna Maria | 1869.02.12 | 1865e | 043.0 |
| Graham, Mary Ann | 1875.06.25 | 1853e | 034.0 |
| Gray, John | 1852.12.11 | 1844e | 040.0 |
| Gregg, Patrick | 1867.10.24 | 1799e | 043.0 |
| Gregory, Ellen | 1905.02.12 | 1820e | 027.0 |
| Gregory, Peter | 1879.11.23 | 1817e | 027.0 |
| Griffin, Catharine | 1865.11.25 | 1830e | 019.0 |
| Griffin, Julia | 1870.07.12 | 1867e | 019.0 |
| Guerin, Ann Slattery | 1898.01.17 | . | 028.0X |
| Guerin, Mary E. | 1880.11.09 | . | 028.0X |
| Guerin, Michael | 1892.09.20 | . | 028.0X |
| Guerin, Susan Ann | 1914.09.20 | . | 028.0X |
| Guilty, Margaret | 1882.01.12 | . | . |
| Guzman, Felicita | 1962.00.00 | . | . |
| Hackett, Ann | 1864.01.09 | 1826e | 014.0 |
| Hackett, James | 1862.08.24 | 1859e | 013.0 |
| Hackett, John | 1862.07.12 | 1858e | 013.0 |
| Hackett, Johnnie | 1862.06.18 | 1857e | 013.0 |
| Hackett, Maggie | 1862.07.19 | 1860e | 013.0 |
| Hackett, Mary | 1862.07.24 | 1861 | 013.0 |
| Hackett, Thomas | 1862.06.19 | 1861e | 012.0 |
| Hagarty, Mary | 1869.01.02 | 1843e | 031.0P |
| Hagarty, Mary | 1869.01.02 | 1843e | 032.0P |
| Hallam, William | 1859.01.03 | 1808e | 036.0F |
| Hanigan, Johanna | 1893.11.14 | . | . |
| Hanlon, James | 1883.03.13 | 1842e | 028.0 |
| Healey, Dennis | 1898.02.14 | . | 039.0G |
| Healey, John Thomas | 1882.07.27 | 1882 | 016.0 |
| Hearn, Joseph | 1892.06.22 | 1892 | 040.0 |
| Hearn, Mary J. | 1887.10.09 | 1886 | 040.0 |
| Hearty, Owen | 1864.10.22 | 1806e | 021.0G |
| Heavey, James | 1906.11.10 | 1826e | 040.0G |
| Heavey, Mary | 1897.06.28 | 1835e | 040.0G |
| Heffernan, Richard | 1872.05.05 | 1808e | 022.0G |
| Henebary, John | 1885.08.13 | 1882e | 035.0 |
| Henebary, Kittie | 1885.07.18 | 1881e | 035.0 |
| Herron, John (Jno.) | . | . | 019.0 |
| Hickey, Johannah | 1893.11.04 | 1833e | 024.0G |
| Hickey, Mary | 1891.08.23 | 1840e | 024.0G |
| Hickey, Patrick | 1864.03.11 | 1812e | 040.0 |
| Higgins, Catharine | 1869.07.21 | 1829e | 024.0 |
| Hogan, John | 1855.08.22 | 1853e | 026.0 |
| Hogan, Patrick H. | 1882.12.22 | . | 032.0 |
| Holoran, Catharine | 1869.08.17 | 1811e | 011.0 |
| Holoran, John | 1898.07.07 | . | 011.0 |
| Hope, Bridget | . | . | 042.0 |
| Hope, Christopher | . | . | 042.0 |
| Hope, Christopher | 1881.01.12 | . | 042.0 |
| Hope, James | . | . | 042.0 |
| Hope, Mary | 1893.08.15 | . | 042.0 |
| Hope, Thomas | . | . | 042.0 |
| Hopkins, Sarah | 1868.06.27 | 1830e | 040.0 |
| Horan, Thomas | 1868.08.05 | 1813e | 034.0 |
| Hslya, Zusi | 1890.04.28 | . | . |
| Hudok, Agnes | 1893.08.29 | . | 023.0G |
| Hudok, Julianna | 1892.03.06 | 1892 | 023.0G |
| Hughes, Richard | 1854.01.21 | 1820e | 027.0 |
| Hunt, Margaret | 1884.02.23 | 1833e | 025.0 |
| Hunt, Peter F. | 1880.10.28 | 1865e | 025.0 |
| Irving, Annie | 1878.10.29 | 1867e | 036.0G |
| Jones, Clemmey | 1876.07.12 | 1795e | 037.0 |
| Jozsef, Dargo | 1897.05.16 | 1873 | 025.0 |
| Jozsef, Metozak | 1902.08.18 | 1846 | 027.0 |
| Judge, Mary | 1849.10.16 | 1804e | 018.0 |
| Juhas, Mary | 1902.10.23 | 1865e | 027.0G |
| Karabinos, Mike | 1895.00.00 | 1862 | 029.0 |
| Kearnes, James | 1879.06.27 | 1809e | 034.0 |
| Keeffe, John | 1851.02.20 | . | . |
| Keeffe, Maggie | 1869.12.17 | 1853e | 015.0 |
| Kelley, Bridget | 1868.07.03 | 1823e | 043.0 |
| Kelley, James F. | . | . | . |
| Kelley, Margaret J. | . | . | . |
| Kelley, Sarah E. | . | . | . |
| Kelly, Ann | 1920.00.00 | 1835 | 010.0X |
| Kelly, Bridget Stapleton | 1912.01.28 | 1836e | 031.0X |
| Kelly, Catharine | 1873.07.26 | . | . |
| Kelly, Delia Matilda | 1873.05.02 | 1872e | 009.0F |
| Kelly, Ellen | 1873.06.10 | . | . |
| Kelly, Frances J. | 1909.00.00 | 1874 | 010.0X |
| Kelly, Frederick H. | 1873.04.28 | 1870e | 009.0F |
| Kelly, James | 1856.00.00 | 1825 | 010.0X |
| Kelly, John | 1862.03.12 | 1834e | 029.0G |
